May 2026: 'Shodhaka' announces another round of its popular online training programs for both basic and advanced data analysis in the omics domain, including the functional analysis of genes and proteins, along with related bioinformatics.
| 13th May 2026 [Wednesday] | Day 0: Project orientation by Prof. Kshitish [theoretical sessions with discussions; free and open to all participants] # |
| | |
| 18th May 2026 [Monday] | Day 1: An introduction to NGS and NGS data analysis in genomics, transcriptomics and proteomics [theoretical sessions with discussions; free and open to all registered participants] ## |
| 19th May 2026 [Tuesday] | Day 2: Basics of Linux [demo & hands-on] * AND ** |
| 20th May 2026 [Wednesday] | Day 3: An overview of NGS data-analysis and workflow (FASTQ format & depth); Screening & downloading raw data from public repositories: GEO, SRA & ENA [demo & hands-on] ** |
| 21st May 2026 [Thursday] | Day 4: Gene expression databases/resources [demo & hands-on] ** |
| 22nd May 2026 [Friday] | Day 5: Quality analysis and trimming of raw reads; Reference alignment of NGS reads [demo & hands-on] * |
| 23rd May 2026 [Saturday] | Day 6: SNP identification and annotation [demo & hands-on] * |
| | |
| 25th May 2026 [Monday] | Day 7: An overview of GWAS, and exome analysis [demo & hands-on] * |
| 26th May 2026 [Tuesday] | Day 8: Quantifying genes and transcripts per sample [demo & hands-on] * |
| 27th May 2026 [Wednesday] | Day 9: Functional analysis of gene-clusters [demo & hands-on] * |
* Topics in NGS Data Analysis (Advanced Module)
** Topics in Molecular Functional Analysis (Intermediate Module)
# Free for interns at Shodhaka and other invited participants
## Free for anyone who has registered for training modules at Shodhaka
| Write to: shodhakamangala@gmail.com | Phone: +91- 98 440 271 25 |